| F&F | SCORES | TOP 5 |
| Graham Jackson | 58 | |
| Bob Beckman | 72 | |
| Darrell Etherington | 64 | |
| Steve Scrivens | 58 | |
| Pete Mendham | 52 | |
| Avice Raza | 50 | |
| Derek Poole | 49 | |
| Terry Travat | 49 | |
| Peter Wade | 34 | |
| 304 | ||
| EAST KENT MASONS | SCORES | TOP 5 |
| Jed Hopper | 62 | |
| Rob Styles | 63 | |
| Greg Faulkner | 44 | |
| ANTSY FARM CPC | SCORES | TOP 5 |
| Paul Lusty | 61 | |
| Vincent Deciceo | 57 | |
| Trevor | 69 | |
| Chris Meeten | 58 | |
| Lee Racket | 78 | |
| 323 | ||
| SALTBOX CPS | SCORES | TOP 5 |
| Martin Cox | 52 | |
| Nick Tree | 61 | |
| Callum Tree | 66 | |
| Simon Tree | 37 | |
| Ian Jenson | 47 | |
| 263 | ||
| FIVE BELLS | SCORES | TOP 5 |
| Chris Dibbs | 54 | |
| Bob Owen | 52 | |
| Graham Peck | 86 | |
| NIGHTINGALE GC | SCORES | TOP 5 |
| Ed Manwaring | 34 | |
| Malcolm Willis | 64 | |
| Malcolm Holland | 62 | |
| Kevin Funnell | 57 | |
| Greg Horsley | 56 | |
| Paul Hirst | 45 | |
| Gary Martin | 34 | |
| Brian Smith | 31 | |
| Keith Tester | 31 | |
| Frank Rhodes | 31 | |
| Les Pike | 13 | |
| 284 | ||
| ROUGHWAY SG | SCORES | TOP 5 |
| Daryl Croydon | 83 | |
| Stuart Mason | 66 | |
| Mark Gabriel | 61 | |
| David Jupp | 60 | |
| Jack Clipsham | 60 | |
| Larry Howard | 51 | |
| Lawrence Martin | 44 | |
| Keith Mason | 38 | |
| 330 | ||
| THISTLE BANDITS | SCORES | TOP 5 |
| Clifford Saunders | 44 | |
| Jeff Stiles | 31 | |
| John Harris | 61 | |
| Rob Slatcher | 47 | |
| 183 | ||
| THE INDOMITABLES | SCORES | TOP 5 |
| Glyn Henley | 72 | |
| Mark Leighton | 45 | |
| Alan Clark | 68 | |
| Peter Reimann | 46 | |
| Deirdre Collard | 27 | |
| Sarah Baldock | 59 | |
| 290 | ||
| THIS MISFIRES | SCORES | TOP 5 |
| Alan Bailey | 65 | |
| Gerald Kitchener | 55 | |
| John Billings | 39 | |
| Allan Stratta | 52 | |
| Phil Brinklow | 41 | |
| 252 | ||
| THE ARSONISTS | SCORES | TOP 5 |
| Peter Mantell | 81 | |
| Andy Gibb | 47 | |
| Mick Woodhouse | 53 | |
| Bernie Taylor | 72 | |
| Max Woodhouse | 66 | |
| 319 | ||
| MILL FARM | SCORES | TOP 5 |
| Philip Beedle | 38 | |
| Dave Batkin | 52 | |
| Steve Clevett | 46 | |
| Chris Martin | 38 | |
| John Perry | 37 | |
| 211 | ||
| THE WILD HOGS | SCORES | TOP 5 |
| Mark Cherrygall | 42 | |
| Dan Lant | 45 | |
| Simon Carter | 44 | |
| James Castle | 13 | |
| BEXLEY GUN CLUB | SCORES | TOP 5 |
| Peter Mann | 63 | |
| Phil Palmer | 62 | |
| Fred Merritt | 44 | |
| Stephen Cox | 44 | |
| Graham Barry | 35 | |
| 248 | ||
| THE ARRESTABLES | SCORES | TOP 5 |
| Ian Marr | 56 | |
| Steve Cox | 57 | |
| Ian Sharp | 60 | |
| Andrew Juric | 53 | |
| Daniel Walker | 60 | |
| 286 | ||
| FUN LOVELING CRIMINALS | SCORES | TOP 5 |
| Wayne Roberts | 63 | |
| Alf Newman | 61 | |
| Paul Cheeseman | 56 | |
| Pat Bolton | 74 | |
| SPARTANS | SCORES | TOP 5 |
| James Mayers | 68 | |
| Alistair Robertson | 70 | |
| Andrew Wilson | 52 | |
| Michael Johnson | 47 | |
| David Kenward | 39 | |
| 276 | ||
| HAS BEENS | SCORES | TOP 5 |
| Phil Ford | 44 | |
| Andy Hooker | 64 | |
| Jason Cohen | 51 | |
| Chris Drew | 42 | |
| Howard Batt | 62 | |
| 263 | ||
| ROTHERFIED RASCALS | SCORES | TOP 5 |
| Nick Hoad | 52 | |
| Wayne Fuller | 64 | |
| Jeremy Parks | 64 | |
| Roger Thoebald | 56 | |
| Colin Drury | 56 | |
| Martin Taylor | 49 | |
| Nigel Fuller | 46 | |
| 292 | ||
| GBS | SCORES | TOP 5 |
| Sarah White | 79 | |
| Chip Smith | 92 | |
| Chris Holm | 64 | |
| Curis Turner | 51 | |
| John Hughres | 50 | |
| Ted Woodings | 46 | |
| 336 |